MiniMax API
Canonical page on the main site: sinoaihub.com/pricing/minimax
Type
pricing
Definition
MiniMax API pricing in USD, pay as you go.
Key facts
- Currency: USD
- Region: International
- Billing: pay as you go
- Models priced: 3
- Price history: documented
Currency
USD
Region
International
Billing Mode
pay_as_you_go
Models
| model | input_price_per_1m | output_price_per_1m | cached_input_price_per_1m | note | official_source |
|---|---|---|---|---|---|
| minimax-m3 | 0.3 | 1.2 | 0.06 | Standard tier, <=512K input (permanent 50% off vs list $0.60/$2.40). >512K input: $0.60/$2.40, cache $0.12. Priority tier (service_tier=priority) = 1.5x. China platform: ¥2.1 / ¥8.4 (<=512K), ¥4.2 / ¥16.8 (>512K). | https://platform.minimax.io/docs/guides/pricing-paygo.md |
| minimax-m2.7 | 0.3 | 1.2 | 0.06 | Cache write $0.375 per 1M tokens. China platform: ¥2.1 / ¥8.4. | https://platform.minimax.io/docs/guides/pricing-paygo.md |
| minimax-m2.7-highspeed | 0.6 | 2.4 | 0.06 | Cache write $0.375 per 1M tokens. China platform: ¥4.2 / ¥16.8. | https://platform.minimax.io/docs/guides/pricing-paygo.md |
Price History
| model | field | old | new | effective | source | verification_date |
|---|---|---|---|---|---|---|
| minimax-m3 | input_price_per_1m | 0.6 | 0.3 | — | https://platform.minimax.io/docs/guides/pricing-paygo | 2026-09-20 |
| minimax-m3 | output_price_per_1m | 2.4 | 1.2 | — | https://platform.minimax.io/docs/guides/pricing-paygo | 2026-09-20 |
| minimax-m3 | cached_input_price_per_1m | 0.12 | 0.06 | — | https://platform.minimax.io/docs/guides/pricing-paygo | 2026-09-20 |
Verification Status
verified
Last Verified
2026-09-20
Sources
| evidence_id | source_name | source_url | source_type | published | verified | confidence | conflict |
|---|---|---|---|---|---|---|---|
| src-pricing-minimax-1 | MiniMax API platform — pay-as-you-go pricing (intl) | https://platform.minimax.io/docs/guides/pricing-paygo.md | Official documentation | — | 2026-09-20 | high | — |
| src-pricing-minimax-2 | MiniMax API platform — pay-as-you-go pricing (CN) | https://platform.minimaxi.com/docs/guides/pricing-paygo.md | Official documentation | — | 2026-09-20 | high | — |